Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
303 0406 | 4 | 1 | 6 |
303 0508 | 5 | 1.5 | 8 |
303 0609 | 6 | 1.5 | 9 |
303 0710 | 7 | 1.5 | 10 |
303 0812 | 8 | 2 | 12 |
303 0913 | 9 | 2 | 13 |
303 1014 | 10 | 2 | 14 |
303 1216 | 12 | 2 | 16 |
Rubberware, Synthetic Rubber Tubing, Tubing