Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
202 0306 202 0407 |
3 4 |
1.5 1.5 |
6 7 |
202 0508 | 5 | 1.5 | 8 |
202 0609 | 6 | 1.5 | 9 |
202 0610 | 6 | 2 | 10 |
202 0710 | 7 | 1.5 | 10 |
202 0711 | 7 | 2 | 11 |
202 0811 | 8 | 1.5 | 11 |
202 0812 | 8 | 2 | 12 |
202 0913 | 9 | 2 | 13 |
202 1014 | 10 | 2 | 14 |
202 1216 | 12 | 2 | 16 |
Rubberware, Silicon Tubing, Tubing