Catalogue No. | Cork Number | Bottom (in MM) ±.2mm |
Top (in MM) ±.2mm |
Height (in MM) ±.2mm |
402 0005 402 0007 402 0008 |
5 7 8 |
5 7 8 |
7 9 10.5 |
16 16 20 |
402 0009 | 9 | 9 | 11.5 | 20 |
402 0010 | 10 | 10 | 12.5 | 20 |
402 0011 | 11 | 11 | 14 | 24 |
402 0013 | 13 | 13 | 16 | 24 |
402 0015 | 15 | 15 | 18 | 24 |
402 0017 | 17 | 17 | 20.5 | 26 |
402 0018 | 18 | 18 | 21 | 26 |
402 0019 | 19 | 19 | 22.5 | 28 |
402 0021 | 21 | 21 | 24.5 | 28 |
402 0023 | 23 | 23 | 26.5 | 28 |
402 0025 | 25 | 25 | 28.5 | 28 |
402 0027 | 27 | 27 | 31 | 32 |
402 0029 | 29 | 29 | 31 | 32 |
402 0031 | 31 | 31 | 36 | 35 |
402 0033 | 33 | 33 | 38.5 | 38.5 |
402 0035 | 35 | 35 | 45.5 | 36.5 |
402 0038 | 38 | 38 | 42.5 | 40.5 |
402 0040 | 40 | 40 | 49.5 | 40.5 |
Cork / Stoppers, Rubber Corks, Rubberware
Range 2 Natural Rubber Solid Corks
*Available in Pack of 10.
* Available in ONE HOLE & TWO HOLE. 60 paisa per PC for ONE HOLE
and 1 Rs. Per PC for TWO HOLE cork.