Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
302 0406 | 4 | 1 | 6 |
302 0508 | 5 | 1.5 | 8 |
302 0609 | 6 | 1.5 | 9 |
302 0710 | 7 | 1.5 | 10 |
302 0812 | 8 | 2 | 12 |
302 0913 | 9 | 2 | 13 |
302 1014 | 10 | 2 | 14 |
302 1216 | 12 | 2 | 16 |
Rubberware, Synthetic Rubber Tubing, Tubing