Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
301 0406 | 4 | 1 | 6 |
301 0508 | 5 | 1.5 | 8 |
301 0609 | 6 | 1.5 | 9 |
301 0710 | 7 | 1.5 | 10 |
301 0812 | 8 | 2 | 12 |
301 0913 | 9 | 2 | 13 |
301 1014 | 10 | 2 | 14 |
301 1216 | 12 | 2 | 16 |
Rubberware, Synthetic Rubber Tubing, Tubing