Catalogue No. | Cork Number | Bottom (in MM) ±.2mm |
Top (in MM) ±.2mm |
Height (in MM) ±.2mm |
401 x000 401 xx00 |
000 00 |
6 8 |
9 10.5 |
16 20 |
401 xxx0 | 0 | 9 | 13 | 15.5 |
401 0001 | 1 | 11 | 14 | 18.5 |
401 0002 | 2 | 13 | 16.5 | 20 |
401 0003 | 3 | 14 | 19 | 21 |
401 0004 | 4 | 15 | 21 | 22 |
401 0005 | 5 | 17.5 | 22.5 | 23 |
401 0006 | 6 | 20 | 24.5 | 24 |
401 0007 | 7 | 20 | 26 | 27.5 |
401 0008 | 8 | 21 | 26.5 | 27.5 |
401 0009 | 9 | 21.5 | 28 | 31 |
401 0010 | 10 | 26 | 30 | 33 |
401 0011 | 11 | 29 | 33 | 32 |
401 0012 | 12 | 30 | 34.5 | 34.5 |
401 0013 | 13 | 31 | 38.5 | 37 |
401 0014 | 14 | 32 | 41.5 | 45.5 |
401 0015 | 15 | 38 | 42 | 40.5 |
401 0016 | 16 | 35 | 45 | 36.5 |
401 0017 | 17 | 40 | 49.5 | 40.5 |
401 0018 | 18 | 48 | 53.5 | 33.5 |
401 0019 | 19 | 44 | 58 | 45 |
401 0020 | 20 | 51 | 60 | 56.5 |
401 0022 | 22 | 50 | 65 | 41 |
401 0023 | 23 | 59 | 72 | 42 |
Cork / Stoppers, Rubber Corks, Rubberware
Natural Rubber Solid Corks Range 1
RANGE 1 (available in Maroon colour only)