UV-VIS Spectrophotometer Detector Specifications:
Wavelength | 190-700 nm | Spectral bandwidth | 6 nm |
Wavelength Accuracy | ≤1 nm | Flow pool volume | 8 μ L |
Wavelength Reproducibility | ≤± 0.1 nm | Optical path | 10 mm |
Dynamic Noise | ≤± 0.75×10-5AU (Methanol, 1ml/min, 254nm, 20°C) |
Static Noise | ≤± 0.5×10-5 AU(Empty pool, Response time 1 s, 20 °C) |
Dynamic Drifting | ≤± 2.5×10-4AU (Methanol, 1ml/min, 254nm, 20°C |
Static Drifting | ≤± 0.5×10-4 AU(Empty pool, Response time 1 s, 20 °C) |
Qualitative Repeatability | RSD6 ≤ 0.1% | Quantitative repeatability | |
Dimensions | 130H x 260W x 420 D, (mm) |
Weight. | (11 kg) |
Operating Temperature | 4~40°C |
Standard Configuration:
Liquid Constant Flow Pump 2
set UV-VIS Spectrophotometric Detector 1
set System Controller 1 set
Mixer 1 set
Injector 1 set
Chromatography Data System 1 set
Chromatography Column 1 set