Catalogue No. | Inner Diameter (ID in MM) |
Wall Thickness (W in MM) |
Outer Diameter (OD in MM) |
103 0305 | 3 | 1 | 5 |
103 0406 | 4 | 1 | 6 |
103 0508 | 5 | 1.5 | 8 |
103 0609 | 6 | 1.5 | 9 |
103 0710 | 7 | 1.5 | 10 |
103 0811 | 8 | 1.5 | 11 |
103 0913 | 9 | 2 | 13 |
103 1014 | 10 | 2 | 14 |
103 1216 | 12 | 2 | 16 |
Natural Rubber Tubing, Rubberware, Tubing
Grade 3 Natural Rubber Tubing
The tubing is suitable for laboratory, pharmaceucal, industrial and educaonal purposes.
Comes in orange colour.
Shore Hardness :45A
Tolerance: ±0.2MM
Temp: -20°C to 70°C