Catalogue No. | Inner Diameter (ID in MM) | Wall Thickness (W in MM) | Outer Diameter (OD in MM) |
102 0305 | 3 | 1 | 5 |
102 0406 | 4 | 1 | 6 |
102 0508 | 5 | 1.5 | 8 |
102 0609 | 6 | 1.5 | 9 |
102 0710 | 7 | 1.5 | 10 |
102 0811 | 8 | 2 | 12 |
102 0913 | 9 | 2 | 13 |
102 1014 | 10 | 2 | 14 |
102 1216 | 12 | 2 | 16 |
102 1521 | 15 | 3 | 21 |
102 1622 | 16 | 3 | 22 |
102 1925 | 19 | 3 | 25 |
102 2027 | 20 | 3.5 | 27 |
102 2532 | 25 | 3.5 | 32 |
Natural Rubber Tubing, Rubberware, Tubing
Grade 2 Natural Rubber Tubing
The tubing is suitable for laboratory, pharmaceutical, industrial and
educational purposes.
Comes in Maroon color.
Shore Hardness: 45A
Tolerance: ±0.2MM
Temp: -20°C to 70°C