Catalogue No. | Inner Diameter (ID in MM) | Wall Thickness (W in MM) | Outer Diameter (OD in MM) |
101 0305 | 3 | 1 | 5 |
101 0406 | 4 | 1 | 6 |
101 0508 | 5 | 1.5 | 8 |
101 0609 | 6 | 1.5 | 9 |
101 6595 | 6.5 | 1.5 | 9.5 |
101 0710 | 7 | 1.5 | 10 |
101 0812 | 8 | 2 | 12 |
101 0913 | 9 | 2 | 13 |
101 1014 | 10 | 2 | 14 |
101 1216 | 12 | 2 | 16 |
101 1521 | 15 | 3 | 21 |
101 1622 | 16 | 3 | 22 |
101 1925 | 19 | 3 | 25 |
101 2027 | 20 | 3.5 | 27 |
101 2532 | 25 | 3.5 | 32 |
Natural Rubber Tubing, Rubberware, Tubing
Grade 1 Natural Rubber Tubing
The tubing is suitable for laboratory, pharmaceucal, industrial and
educaonal purposes.
Comes in orange colour.
Shore Hardness :45A
Tolerance: ±0.2MM
Temp: -20°C to 70°C