Microbiology /Biochemistry/ Biotechnology, Spectrophotometer
Advanced Nano Spectrophotometer
Light Source | Xenon Flash Lamp |
Detector | CCD (2,048 Pixels), (reference beam available |
Wavelength Accuracy | ±1 nm |
Wavelength Range | 190 – 1,100 nm |
Spectral Resolution | 0.3 nm |
Dimension | 220 x 280 x 220 mm, 8.6 x 11.0 x 8.6 in |
Weight | 5 kg |
Operator Voltage | 100 – 240 V, 50 – 60 Hzm |
Power Consumption | 80 – 100 W |
Warranty | 1 Year |
LCD Touch Panel | 7.0 in |
Nano Volume Specification
Absorbance Precision | 1% at 100 ng/µl |
Absorbance Range | 0 – 300 Abs. (10 nm equivalent) |
2 ng/µl (dsDNA) | |
Maximum Concentration | 15,000 ng/µl (dsDNA) |
Spectral Resolution | 0.3 nm |
Measurement Time | 5 sec |
Minimum Sample Size | 1 µl |
Cuvette Specification
Beam Height | 8.5 mm |
Absorbance Range | 0.002 – 2.0 Abs |
Measurement Time | 3 sec |
Choice of 3 Pin Power Cord / Dust Cover Supplied Three Stages of Quality Check before Dispatch
Online Installation/ Demonstration Provide Free of Cost
Demonstration / Installation Video CD are Provide at Free of Cost